Comparison
Cornerstone Contracts vs BiddingForGood (Bonfire)
BiddingForGood is built for the buyer side — owners issuing tenders. Cornerstone is built for the contractor responding to them.
Where BiddingForGood is strong
Bonfire is a real procurement-side platform with proper buyer workflow, e-bidding portals, and supplier discovery. If you are a municipality publishing RFPs, it is a credible choice.
Where Cornerstone fits better
If you are a contractor answering RFPs, Bonfire optimizes for the wrong side of the table. You need fast match-scoring against your own profile and a proposal you can edit in 10 minutes — both bid-side problems.
Side-by-side
| Feature | Cornerstone | BiddingForGood (Bonfire) |
|---|---|---|
| Audience | Bid-side: contractors and subs | Buy-side: owners and procurement teams |
| Headline pricing | Free, $49/mo Pro, custom Enterprise | Opaque (per-RFP / per-seat enterprise quotes) |
| Geographic scope | Canadian-specific, all five major boards | North America, primarily US-side procurement |
| AI-driven match scoring | Per-user scoring against your trade profile | Buyer-side supplier shortlisting |
| AI proposal drafting | AI drafts a Canadian-spec compliant proposal in <10 min | No proposal drafting (it is a publishing platform) |
| Canadian board coverage (BC Bid · APC · MERX · SaskTenders · CanadaBuys) | All five plus 30+ municipal portals | Tenders posted to Bonfire only |
| No-credit-card free tier | Free tier, no card | No |
| Public API for Enterprise | Yes, /api/v1/intelligence/* on Enterprise | API for buyers, not bidders |
| No annual lock-in | Pro is month-to-month | Annual SaaS contracts typical |
| Founder-led support | Founder reply within one business day | Standard SaaS support tier |
If you are publishing tenders, stay with Bonfire. If you are responding to them on the Canadian SMB side, Cornerstone is built for you specifically.
Other comparisons: GovWin (Deltek)