Awards data
Canadian construction awards
Public award notices from procurement portals across Canada. Aggregated counts and median contract values from the last 90 days.
Total awards
33
Total value
$79.6M
Active regions
22
| Region | Trade | Count | Median | P75 |
|---|---|---|---|---|
| *Canada | General | 5 | $242K | $1.1M |
| *British Columbia | General | 4 | $386K | $528K |
| *Alberta | General | 3 | $3.7M | $3.8M |
| *Canada *Ontario (except NCR) | General | 2 | $136K | $153K |
| *National Capital Region (NCR) | General | 2 | $3.4M | $3.4M |
| *Canada *Prince Edward Island | General | 1 | $131K | $131K |
| *Manitoba | General | 1 | $2.8M | $2.8M |
| *Ontario (except NCR) | General | 1 | $448K | $448K |
| *Normandin *Quebec (except NCR) | General | 1 | $450K | $450K |
| *Canada *Northwest Territories | General | 1 | $122K | $122K |
| *Saskatchewan *Canada | General | 1 | $1.6M | $1.6M |
| *Canada *Alberta | General | 1 | $370K | $370K |
| *Saguenay | General | 1 | $1.9M | $1.9M |
| *Richibucto *Bouctouche | General | 1 | $132K | $132K |
| *Argentina | General | 1 | $2.5M | $2.5M |
| *Northwest Territories *Alberta | General | 1 | $392K | $392K |
| *Alberta *Canada *Banff | General | 1 | $13.6M | $13.6M |
| *Canada *Quebec (except NCR) | General | 1 | $2.1M | $2.1M |
| *Canada *National Capital Region (NCR) | General | 1 | $30.1M | $30.1M |
| *Edmonton | General | 1 | — | — |
| *Quebec (except NCR) | General | 1 | $447K | $447K |
| *Banff | General | 1 | $1.2M | $1.2M |
Newsletter
Tender + award intel, every other week.
Canadian construction bid trends and the data behind them. No spam.
Data sourced from public procurement portals. See how Cornerstone matches you to live tenders →