Awards data
Canadian construction awards
Public award notices from procurement portals across Canada. Aggregated counts and median contract values from the last 90 days.
Total awards
464
Total value
$2298.7M
Active regions
37
| Region | Trade | Count | Median | P75 |
|---|---|---|---|---|
| Québec | works | 395 | $225K | $1.2M |
| *Canada | General | 9 | $498K | $1.1M |
| *National Capital Region (NCR) | General | 5 | $3.4M | $3.6M |
| *Quebec (except NCR) | General | 5 | $266K | $389K |
| *British Columbia | General | 5 | $292K | $809K |
| Québec | General | 3 | $67K | $2.1M |
| *Alberta | General | 3 | $3.7M | $3.8M |
| *Newfoundland and Labrador | General | 2 | $61.4M | $91.5M |
| *Nova Scotia | General | 2 | $2.2M | $3.3M |
| *Ontario (except NCR) | General | 2 | $3.2M | $4.6M |
| *Canada *National Capital Region (NCR) | General | 2 | $880K | $940K |
| *Canada *Ontario (except NCR) | General | 2 | $149K | $172K |
| *Ottawa | General | 2 | $8.0M | $11.8M |
| *Canada *British Columbia | General | 2 | $4.0M | $5.9M |
| *Manitoba | General | 2 | $3.1M | $3.3M |
| *Canada *Manitoba | General | 1 | $1.3M | $1.3M |
| *Prince Edward Island | General | 1 | $1.1M | $1.1M |
| *London | General | 1 | $181K | $181K |
| *Québec | General | 1 | $1.1M | $1.1M |
| *Les Îles-de-la-Madelein *Québec | General | 1 | $7.2M | $7.2M |
| *National Capital Region (NCR) *Canada *Ottawa | General | 1 | $155K | $155K |
| *Montréal | General | 1 | $493K | $493K |
| *Gatineau *National Capital Region (NCR) | General | 1 | $358K | $358K |
| *Alberta *Edmonton | General | 1 | — | — |
| *Resolute Bay | General | 1 | $387K | $387K |
| *British Columbia *Golden | General | 1 | $1.3M | $1.3M |
| *Canada *Gatineau | General | 1 | $180K | $180K |
| *Canada *Matane | General | 1 | $528K | $528K |
| *Saskatchewan | General | 1 | $816K | $816K |
| *Canada *Prince Edward Island | General | 1 | $131K | $131K |
| *Nova Scotia *Digby | General | 1 | $1.3M | $1.3M |
| *Canada *St. John's | General | 1 | $12.2M | $12.2M |
| *Varennes | General | 1 | $1.1M | $1.1M |
| *Normandin *Quebec (except NCR) | General | 1 | $450K | $450K |
| *Canada *Northwest Territories | General | 1 | $122K | $122K |
| *Winnipeg | General | 1 | $10.2M | $10.2M |
| *Saskatchewan *Canada | General | 1 | $1.6M | $1.6M |
| *Canada *Alberta | General | 1 | $370K | $370K |
Newsletter
Tender + award intel, every other week.
Canadian construction bid trends and the data behind them. No spam.
Data sourced from public procurement portals. See how Cornerstone matches you to live tenders →